ZIP 11238 · Brooklyn
Ground conditions at 1022 Pacific Street
Foundation risk band: Moderate · data coverage Fair
~68 ftgroundwater depth
~313 ftdepth to bedrock
~94 ftground elevation
38boring sites within ½ mi
The nearest boring data is 1010 Pacific Street, 153 ft away, where groundwater was about 71 ft down and fill reached 10 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 1010 Pacific Street | 153 ft | 71 ft | 10 ft |
| 1034-1042 Atlantic Avenue | 249 ft | n/r | 3 ft |
| 1050 Pacific Street | 374 ft | 35 ft | 15 ft |
| 1007 Atlantic Avenue | 491 ft | 63 ft | 6 ft |
| 1015 Atlantic | 500 ft | 63 ft | 5–10 ft |
| 1058 Pacific Street | 502 ft | 85 ft | 7 ft |
| 998 Atlantic Avenue | 545 ft | 80 ft | 10 ft |
| 1002 Atlantic Avenue | 545 ft | 80 ft | 10 ft |
| 1025 Atlantic Avenue | 561 ft | 71 ft | 5–10 ft |
| 527 Grand Avenue | 613 ft | 71 ft | 11 ft |
| 503 Grand Avenue | 651 ft | 68 ft | 8 ft |
| 963 Atlantic Avenue | 694 ft | 75 ft | 4 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.