ZIP 07083 · Union, NJ · Block 2314 · Lot 20
Ground conditions at 1020 Warren Ave
Foundation risk band: Low · data coverage Good
~37 ftgroundwater depth
~74 ftdepth to bedrock
~102 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 251 ft away, where groundwater was about 45 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 251 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 257 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 283 ft | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 286 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 297 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 325 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 338 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 654 ft | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 656 ft | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 670 ft | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 718 ft | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 736 ft | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.