ZIP 07094 · Secaucus, NJ · Block 158 · Lot 6.01
Ground conditions at 101 Paterson Plank Road
Foundation risk band: Elevated · data coverage Fair
~7 ftgroundwater depth
~29 ftdepth to bedrock
~8 ftground elevation
51boring sites within ½ mi
The nearest boring data is Njdot Boring 4186, 251 ft away and fill reached 6.1 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 4186 | 251 ft | n/r | 6.1 ft |
| Njdot Boring 4190 | 362 ft | n/r | 9 ft |
| Njdot Boring 10171 | 420 ft | n/r | n/r |
| Njdot Boring 4191 | 441 ft | n/r | 8.5 ft |
| Njdot Boring 4181 | 467 ft | n/r | n/r |
| Njdot Boring 4182 | 506 ft | n/r | 1.5 ft |
| Njdot Boring 10170 | 580 ft | n/r | n/r |
| Njdot Boring 10178 | 602 ft | n/r | 21.5 ft |
| Njdot Boring 4175 | 696 ft | n/r | 1.8 ft |
| Njdot Boring 4184 | 708 ft | n/r | 1.9 ft |
| Njdot Boring 4164 | 743 ft | n/r | 1.3 ft |
| Njdot Boring 872 | 767 ft | n/r | 35.5 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.